Available downloads
Downloading the proceedings requires a password sent to everyone with a registration. The proceedings links will expire at the end of the conference.
End of August update: the proceedings links have expired as of now. Please consider sending a message to the program chairs in case of urgent need of the proceedings.
- ICCP 2024 proceedings (PDF, papers only)
- ICCP 2024 proceedings (ZIP, papers and supplementary material)
- ICCP 2024 conference program
Monday, July 22nd | |
---|---|
08:00 | Welcome coffee / registrations Location: SG 1 |
09:00 | Opening Remarks: Sabine Süsstrunk (EPFL) Location: SG 1 |
09:30 | Keynote: Davide Scaramuzza Title: Event Cameras, a New Way of Sensing Location: SG 1 |
10:30 | Coffee break Location: SG 0 |
11:00 | Invited Talk: Multimodal Foundation Models, Amir Zamir (11:00) Location: SG 1 |
11:30 | Session A: Neural Implicit / Radiance Fields Location: SG 1 (11-min talks + 4-min Q&A) 1) NeMF: Neural Microphysics Fields. Inbal Kom Betzer (Technion)*; Roi Ronen (Technion); Vadim Holodovsky (Technion); Schechner Yoav (Technion); Ilan Koren (Weizmann Inst. of Science) 2) ThermalNeRF: Thermal Radiance Fields. Yvette Y Lin (Stanford University)*; Xin-Yi Pan (Stanford University); Sara Fridovich-Keil (Stanford University); Gordon Wetzstein (Stanford University) 3) DRAGON: Drone and Ground Gaussian Splatting for 3D Building Reconstruction. Yujin Ham (Rice University); Mateusz Michalkiewicz (University of Queensland); Guha Balakrishnan (Rice University)* 4) Z-Splat: Z-Axis Gaussian Splatting for Camera-Sonar Fusion. Ziyuan Qu (Dartmouth College)*; Omkar Shailendra Vengurlekar (Arizona State University); Mohamad Qadri (Carnegie Mellon University); Kevin Zhang (University of Maryland, College Park); Michael Kaess (Carnegie Mellon University); christopher metzler (University of Maryland College Park); Suren Jayasuriya (Arizona State University); Adithya Pediredla (Dartmouth College) |
12:30 | Lunch; Affinity Group Meetings Location: SG 0 |
14:00 | Invited Talk: Nature-inspired Full-Stokes Polarimetric Camera, Luat Vuong Location: SG 1 |
14:30 | Session B: Computational Cameras Location: SG 1 (11-min talks + 4-min Q&A) 1) Learned B-Spline Parametrization of Lattice Focal Coding for Monocular RGBD Imaging. Jiaqi Guo (Tongji University); Yujie Xing (Tongji University); HADI AMATA (KAUST); Qiang Fu (KAUST); Zhanshan Wang (Tongji University); Xinbin Cheng (Tongji University); Xiong Dun (Tongji University)* 2) Task Driven Sensor Layouts – Joint Optimization of Pixel Layout and Network Parameters. Hendrik Sommerhoff (University of Siegen)*; Shashank Agnihotri (University of Siegen); Mohamed Emam Saleh (University of Siegen); Michael Moeller (University of Siegen); Margret Keuper (University of Siegen, Max Planck Institute for Informatics); Bhaskar, Choubey (University of Siegen); Andreas Kolb (University of Siegen) 3) Stereo-Knowledge Distillation from dpMV to Dual Pixels for Light Field Video Reconstruction. Aryan Garg (IIT Madras)*; Raghav Mallampalli (Microsoft India Pvt. Ltd.); Akshat Joshi (IIT Madras); Shrisudhan Govindarajan (Simon Fraser University); Kaushik Mitra (IIT Madras) |
15:15 | Invited Talk: Reverse-Engineering Evolved Camera, Emma Alexander Location: SG 1 |
15:45 | Spotlight Session A Location: SG 1 |
16:00 | Coffee break Location: SG 0 |
16:30 | Poster and demo Session A Location: SG 2 |
18:00 | Outreach Location: SG 2 |
18:30 | Community Drink Location: SG 0 |
Tuesday, July 23rd | |
---|---|
09:00 | Keynote :Jannick Rolland Title: Augmented and Virtual Reality: Shaping Tomorrow’s World Location: SG 1 |
10:00 | Coffee break Location: SG 0 |
10:30 | Invited Talk: AI-Enhanced Volumetric Optical Microscopy for Faster Imaging in Living Tissues, Fei Xia Location: SG 1 |
11:00 | Session C: 3D Location: SG 1 (11-min talks + 4-min Q&A) 1) HOLI-1-to-3: Transient-Enhanced Holistic Image-to-3D Generation. Siyuan Shen (ShanghaiTech University)*; Suan Xia (ShanghaiTech University); Xingyue Peng (ShanghaiTech University); Ziyu Wang (ShanghaiTech University); Yingsheng Zhu (ShanghaiTech University); Shiying Li (ShanghaiTech University); Jingyi Yu (Shanghai Tech University) 2) Handheld Mapping of Specular Surfaces using Consumer-Grade Flash LiDAR. Tsung-Han Lin (Massachusetts Institute of Technology)*; Connor A Henley (Massachusetts Institute of Technology); Siddharth Somasundaram (MIT); Akshat Dave (MIT Media Lab ); Moshe Laifenfeld (Apple); Ramesh Raskar (MIT) 3) Textureless Deformable Object Tracking with Invisible Markers. Xinyuan Li (Tencent USA); Yu Guo (George Mason University); Yu Ji (LightThought)*; Yubei Tu (George Mason University); Yanchen Liu (Columbia University); Jinwei Ye (George Mason University); Changxi Zheng (Columbia University) 4) Deep Phase Coded Image Prior. Nimrod Shabtay (Tel Aviv University )*; Eli Schwartz (Tel Aviv University); Raja Giryes (Tel Aviv University) |
12:00 | Invited Talk: Computational Light-Field Imaging for Mesoscale Intravital Microscopy, Jiamin Wu Location: SG 1 |
12:30 | Lunch; Industry Consortium lunch Location: SG 0 |
14:00 | Invited Talk: 7 Foundational Principles to Learn Representations, Alexandre Alahi Location: SG 1 |
14:30 | Session D: Reflectance and Fluorescence Location: SG 1 (11-min talks + 4-min Q&A) 1) Test-time Training for Hyperspectral Image Super-resolution. Ke Li (ETH Zurich); Dengxin Dai (Huawei Zurich)*; Luc Van Gool (ETH Zurich) 2) Scanning Iridescent Reflectance. Michael De Zeeuw (Carnegie Mellon University)*; Aswin Sankaranarayanan (Carnegie Mellon University) 3) Efficient Time Sampling Strategy for Transient Absorption Spectroscopy. Juhyeon Kim (Dartmouth College)*; Joshua Multhaup (Dartmouth College); Mahima Sneha (Dartmouth College); Adithya Pediredla (Dartmouth College) 4) End-to-end Fluorescence Lifetime Imaging with optimized encoding and exposure allocation. Ziyi Fuo (Nanjing University)*; Jiaqu Li (Nanjing University); Kanghui Wang (Nanjing University); Tao Yue (Nanjing University); Xuemei Hu (Nanjing University) |
15:30 | Spotlight Session B Location: SG 1 |
15:40 | Coffee Break Location: SG 0 |
16:00 | Poster and demo Session B Location: SG 2 |
18:00 | Open visit of the Olympic Museum (19:00) Drink on the terrace of the Olympic Museum |
20:00 | Reception at the Olympic Museum restaurant |
Wednesday, July 24th | |
---|---|
09:00 | Keynote: Sylvain Gigan Title: Imaging with scattered light: wavefront shaping for fluorescence imaging in complex media Location: SG 1 |
10:00 | Coffee Break Location: SG 0 |
10:30 | Invited Talk: Computational Imaging across the Scales, Ivo Ihrke Location: SG 1 |
11:00 | Session E: Simulation & Learning Models Location: SG 1 (11-min talks + 4-min Q&A) 1) Monte Carlo Path Tracing and Statistical Event Detection for Event Camera Simulation. Yuichiro Manabe (Chiba University)*; Tatsuya Yatagawa (Hitotsubashi University); Shigeo Morishima (Waseda Research Institute for Science and Engineering); Hiroyuki Kubo (Chiba University) 2) High-performance real-world optical computing trained by in situ gradient-based model-free optimization. Guangyuan Zhao (CUHK)*; Xin Shu (the Chinese University of Hong Kong); Renjie Zhou (The Chinese University of Hong Kong) 3) Deepmarking: Leveraging Adversarial Noise for Membership Inference Attacks. Malthe A. L. Jelstrup (Technical University of Denmark)*; Siavash Arjomand Bigdeli (DTU) |
11:45 | Invited Talk: Nothing Lasts Forever: Harnessing Ephemeral Signals for Dynamic Perception, Mark Sheinin Location: SG 1 |
12:15 | Closing remarks & Award ceremony Location: SG 1 |
12:45 | Lunch / Committee Lunch / End of the Conference Location: SG 0 |